Size chart - Tux Midi dress
Body Measurements
| Size | Bust | Waist | ||
| XS | 82cm | 32.3" | 64cm | 25.2" |
| S | 86cm | 33.8" | 68cm | 26.8" |
| M | 90cm | 35.4" | 72cm | 28.3" |
| L | 94cm | 37" | 76cm | 29.9" |
| XL | 98cm | 38.5" | 80cm | 31.5" |
For fitting consultations feel free to drop us an email at hello@anomable.com or send us a DM via Instagram.
Length Recommendation
| Recommended for | Skirt Length | |
| Petite | Under 163cm | 5'4" | 67cm | 26" |
| Standard | 163-170cm | 5'4"–5'7" | 72cm | 28" |
| Tall | Above 170cm | 5'7" | 77cm | 30" |
International size conversion
| SIZE | Usa & Canada | UK | Europe | Australia |
| XS | 4 | 6 | 34 | 8 |
| S | 6 | 8 | 36 | 10 |
| M | 8 | 10 | 38 | 12 |
| L | 10 | 12 | 40 | 14 |
| XL | 12 | 14 | 42 | 16 |
Need Custom Tailoring & Adjustments?
We offer Custom Tailoring for all Made-to-Order pieces! Whether you need slight tweaks to the bust, waist, hips, or length, we’ve got you covered.
Here’s how:
1. Choose the size closest to your measurements.
2. Add “Custom Tailoring” to your cart.
3. Share your measurements and requests in the checkout comments or email us at hello@anomable.com
