Size Guide - The Diana
For fitting consultations feel free to drop us an email at hello@anomable.com or send us a DM via Instagram.
Size | Bust | Waist | Hips | |||
XXS | 78cm | 30.7" | 60cm | 23.6" | 84cm | 33.1" |
XS | 82cm | 32.3" | 64cm | 25.2" | 88cm | 34.6" |
S | 86cm | 33.9" | 68cm | 26.8" | 92cm | 36.2" |
M | 90cm | 35.4" | 72cm | 28.3" | 96cm | 37.8" |
L | 94cm | 37" | 76cm | 29.9" | 100cm | 39.4" |
XL | 98cm | 38.6" | 80cm | 31.5" | 104cm | 40.9" |
1X | 104cm | 40.9" | 86cm | 33.9" | 110cm | 43.3" |
2X | 110cm | 43.3" | 92cm | 36.2" | 116cm | 45.7" |
3X | 116cm | 45.7" | 98cm | 38.6" | 122cm | 48" |
4X | 122cm | 48" | 104cm | 40.9" | 128cm | 50.4" |
For your convenience, here is a chart that indicates conversion between Anomable's sizes to other popular sizes:
SIZE | Usa & Canada | UK | Europe | Australia | Japan |
XXS | 2 | 4 | 32 | 6 | 5 |
XS | 4 | 6 | 34 | 8 | 7 |
S | 6 | 8 | 36 | 10 | 9 |
M | 8 | 10 | 38 | 12 | 11 |
L | 10 | 12 | 40 | 14 | 13 |
XL | 12 | 14 | 42 | 16 | 15 |
1X | 14 | 16 | 44 | 18 | 17 |
2X | 16 | 18 | 46 | 20 | 19 |
3X | 18 | 20 | 48 | 22 | 21 |
4X | 20 | 22 | 50 | 24 | 23 |